Current Residential Listings

(Click on Address for More Information)

Address:
Description
Price
911 Garden Walk, La Porte 2/1/0 $68,400
415 West, Pasadena 4/2/2 $69,900
607 2nd, La Porte 4-5/1.5 $79,000
1013 Boston, Deer Park 4/1.5/0 $84,900
191 Moonridge, Galena Park 3/2/2 $94,900
1926 Bonanza Rd, Houston 3/2 $104,900
4150 Bermuda, Pasadena 3-4/2/2 $106,900
713 Alyse, Deer Park  REDUCED! 3/1.5/2 $106,900
158 E Edgebrook, Houston  REDUCED! 3/2/2 $109,900
14319 Owendale, Houston 3/2/2 $115,900
1918 Willowbend, Deer Park 3-4/2 $119,900
9810 Dover Hill Rd, La Porte 4/2/2 $120,000
10936 Pinewood, La Porte 3/2/2 $122,500
5002 Parkcrest, La Porte 4/2/2 $149,900
919 Hackberry, La Porte 4/2/2 $149,900
605 Wisdom, Deer Park 4/2.5/2 $154,900
2117 Shadow Creek Dr, Deer Park 3/2/2 $159,900
3637 Choctaw, La Porte 3-4/2.5/2 $159,900
10924 Spruce Dr North, La Porte 3/2.5/2 $162,500
2411 Clippers, Nassau Bay 2-3/2.5 $179,900
7003 Little Redwood, Pasadena 4-5/3/2 $198,600
2801 E. Reata, Deer Park 3/2/2 $239,900
2305 Killarney Ln, Deer Park 4-5/3.5/2 $359,900

To view all Homes in the Multiple Listing Service Click Here

Call Us, Or E-mail Us, For A Free Buyer's Guide Or To Receive A Complete List Of Homes Available To Meet Your Specific Needs.


Services | Listings | Staff | Links | Contact Us

© Summit Realtors® 2000
2309-C Center Street, Deer Park, Texas 77536
Voice 281-479-6600 | Fax 281-479-7268
All rights reserved